Salient Features of Phedi Khola Hydropower Project
1. Project Location
Province | Karnali |
Zone | Karnali |
District | Dolpa |
Intake | 3000m above the confluence of Phedi Dobhan |
Powerhouse Site | 50m above the confluence of Phedi Dobhan |
Geographical Co-ordinates(Latitude) | 29° 03′ 23″ N to 29° 04′ 17″ N |
Geographical Co-ordinates(Latitude) | 82° 34′ 14″ E to 82° 36′ 17″ E |
2. General
Name of River | Phedi Khola |
Nearest Town | Surkhet |
Type of Scheme | Run-off-River (RoR) |
Gross Head | 343 m |
Net Rated Head | 331.34 m |
Installed Capacity | 3.50 MV |
Peak Hour (if P-RoR) | – |
Average Annual Energy After Outage | 21.702 Gwh |
Dry Season Energy | 7.471 Gwh |
Dry Season Off-peak Energy | – |
Wet Season Energy | 14.231 Gwh |
3. Hydrology
Catchment Area | 58.65 km2 |
Mean Annual Discharge | 1.61 m3/s |
Design Discharge (at 40% PoE) | 1.22 m3/s |
Riparian Release | 0.052 m3/s |
Design Flood Discharge | 41.85 m3/s |
Average Annual Precipitation | 1200 mm |
4. Diversion Weir
Type of Weir | Broad Crested with sloping Glacis |
Length of Weir | 21.0 m |
Crest Elevation | EL 2253 masl |
Spilway type | Ogee type |
Undersluice Opening (W X H) | 1.25m X 1.75m |
Undersluice Crest Level | 2250 masl |
5. Intake Structure Cum Gravel Trip
Type of Intake | Side intake, orifice type |
Nos of Opening | 2 nos. |
Size of Intake (W x H) | 1.0m x 1.0m |
Intake Still Level | 2249.00 masl |
Length of Gravel Trip | 19.0 m |
Width of Gravel Trap (Avg.) | 2.30 m |
Overall depth | 2.80 m |
Particle size to be trapped | >5 mm |
Flushing Channel | 20m x 6m x 2.6m |
6. Approach Canal
Type | Rectangular canal |
No. of canal | 1 |
Length | 22 |
Size (H x B) | 1.30m x 1.0m |
7. Desanding Basin
Type | Hooper type settling basin |
Dimension (L x B x H) | 29m x 3.0m x 2.70m each |
Inlet Transition Length | 10.60 m |
Particle Size to be settled | 0.2 mm |
Trapping Efficiency | 94% |
8. Headrace Pipe
Type | Surface |
Internal Diameter | 1.20 m |
Length | 2850 m |
Steel Thickness | 6 mm |
Nos. of Anchor Blocks | 96 |
9. Forebay
Type | Surface |
Effective Depth | 3.6 m |
Size (L X W) | 18 m X 6 m |
Submergence Depth | 1.53 m |
Normal Operation Level | 2247 masl |
10. Steel Penstock Pipe
Type | Mid-Steel |
Internal Diameter | 0.75 m |
Length | 400 m |
Steel Thickness | 17 mm |
Nos. of Anchor Blocks | 14 |
Nos. of Saddle Supports | 32 |